top of page
![]() Fire Dragon Tree2017 • H36" x L36"x W36" • paperclay, oxides, slips | ![]() Fire Dagon Tree(detail of inside texture) |
---|---|
![]() At work on Fire Dragon Tree | ![]() Tree Huggers2017 • H36" x L24"x W24" • stoneware, slips, glazes |
![]() Tree Huggers(alternate view) | ![]() Ice Flow Wreckage2019 • H14”x W17” x D17” Paperclay, slips, glazes, oxides |
![]() Tubular | ![]() Platelet Tree2013 • H18”xW14”xD14” Stoneware, oxides, slips |
![]() Platelet Tree (detail) | ![]() Bonnet Tree2012 • H24" x L14" x W14" • stoneware, oxides, slips, underglazes |
![]() Bonnet Tree(closeup detail) | ![]() Broken Branch2013 • H14" x L40" x W12" • stoneware, oxides, slips, underglazes |
![]() Broken Branch(inside Broken Branch) | ![]() Broken Branch and Bonnett TreeIn progress views. Broken Branch in foreground, and Bonnet Tree in background with the artist at work. |
![]() Saplings in Bloom2012 • each H8" x L8" x W8" • stoneware, oxides, slips | ![]() Piedmont Summer2006 • H11" x L24"x W11" • stoneware, terra sigilatta, wood |
![]() Whisper in the Tree Tops2005 • H25"" x14" x W14" • white stoneware pit-fired | ![]() Crown Fire Ponderosa2006 • H17"x L15" x W10"• white stoneware, pit-fired |
![]() South Rim Fire2007 • H18" x L14" x W14" • terracotta, pit-fired | ![]() South Rim Fire(alternate view) |
bottom of page